Skip to content
Build Queue
No builds in the queue.
SWNameLast SuccessLast FailureLast Duration
Multibranch Pipeline
appNG CI 1 min 42 sec logN/A4.2 sec
appNG Manager Pipeline 5 yr 9 mo #1N/A6.6 sec
appNG Tomcat Session 1 yr 8 mo #64 2 yr 2 mo #5124 sec
appNG Tomcat Session Release 1 yr 8 mo #5 2 yr 0 mo #225 sec
appng-examples-personservice 6 yr 5 mo #6 6 yr 5 mo #51 min 9 sec
appNG_1.24.x 1 yr 12 mo #2 1 yr 12 mo #110 min
appNG_1.26.x 1 yr 1 mo #247 1 yr 1 mo #2458 min 29 sec
appNG_2.0.x 2 yr 3 mo #140 2 yr 3 mo #13811 min
appNG_Authentication 3 mo 8 days #107 3 mo 21 days #981 min 20 sec
appNG_Authentication_Release 6 mo 12 days #30 1 mo 5 days #312 min 40 sec
appNG_Build_Tag 7 yr 4 mo #32 7 yr 4 mo #334 min 14 sec
appNG_Deploy_To_Repo 1 yr 1 mo #32 1 yr 5 mo #295 min 26 sec
appNG_FEATURE_TEST 2 yr 3 mo #4 2 yr 3 mo #29 min 33 sec
appNG_Manager 1 yr 7 mo #1089 1 yr 3 mo #10912 min 21 sec
appNG_Manager_1_19_x 2 yr 0 mo #5N/A2 min 21 sec
appNG_Manager_2.x 2 yr 3 mo #2 2 yr 3 mo #33 min 34 sec
appNG_Manager_Release 1 yr 7 mo #37 2 yr 0 mo #343 min 25 sec
appNG_Release 1 yr 0 mo #222 1 yr 1 mo #2219 min 11 sec
appNG_Release_from_Tag 1 yr 7 mo #30 1 yr 7 mo #318 min 42 sec
appNG_Scheduler 1 yr 1 mo #167 1 yr 6 mo #16141 sec
appNG_Scheduler_Release 2 yr 2 mo #18 1 yr 6 mo #211 min 42 sec
appNG_Sonar_BuildN/AN/AN/A
appNG_Template_Release 7 yr 4 mo #3 2 yr 2 mo #51 min 24 sec
ATS 1 yr 8 mo #28311 1 yr 4 mo #2831312 sec
Pipeline Sandbox 2 yr 4 mo #14 7 yr 2 mo #112.5 sec
Icon:
  1. Small
  2. Medium
  3. Large